| |
Year-End ATP Rankings
| 1979 |
| 1 | Bjorn Borg |
| 2 | Jimmy Connors |
| 3 | John McEnroe |
| 4 | Vitas Gerulaitis |
| 5 | Roscoe Tanner |
| 6 | Guillermo Vilas |
| 7 | Arthur Ashe |
| 8 | Harold Solomon |
| 9 | Jose Higueras |
| 10 | Eddie Dibbs |
|
| 1980 |
| 1 | Bjorn Borg |
| 2 | John McEnroe |
| 3 | Jimmy Connors |
| 4 | Gene Mayer |
| 5 | Guillermo Vilas |
| 6 | Ivan Lendl |
| 7 | Harold Solomon |
| 8 | Jose-Luis Clerc |
| 9 | Vitas Gerulaitis |
| 10 | Eliot Teltscher |
|
| 1981 |
| 1 | John McEnroe |
| 2 | Ivan Lendl |
| 3 | Jimmy Connors |
| 4 | Bjorn Borg |
| 5 | Jose-Luis Clerc |
| 6 | Guillermo Vilas |
| 7 | Gene Mayer |
| 8 | Eliot Teltscher |
| 9 | Vitas Gerulaitis |
| 10 | Peter McNamara |
|
| 1982 |
| 1 | John McEnroe |
| 2 | Jimmy Connors |
| 3 | Ivan Lendl |
| 4 | Guillermo Vilas |
| 5 | Vitas Gerulaitis |
| 6 | Jose-Luis Clerc |
| 7 | Mats Wilander |
| 8 | Gene Mayer |
| 9 | Yannick Noah |
| 10 | Peter McNamara |
|
| 1983 |
| 1 | John McEnroe |
| 2 | Ivan Lendl |
| 3 | Jimmy Connors |
| 4 | Mats Wilander |
| 5 | Yannick Noah |
| 6 | Jimmy Arias |
| 7 | Jose Higueras |
| 8 | Jose-Luis Clerc |
| 9 | Kevin Curren |
| 10 | Gene Mayer |
|
| 1984 |
| 1 | John McEnroe |
| 2 | Jimmy Connors |
| 3 | Ivan Lendl |
| 4 | Mats Wilander |
| 5 | Andres Gomez |
| 6 | Anders Jarryd |
| 7 | Henrik Sundstrom |
| 8 | Pat Cash |
| 9 | Eliot Teltscher |
| 10 | Yannick Noah |
|
| 1985 |
| 1 | Ivan Lendl |
| 2 | John McEnroe |
| 3 | Mats Wilander |
| 4 | Jimmy Connors |
| 5 | Stefan Edberg |
| 6 | Boris Becker |
| 7 | Yannick Noah |
| 8 | Anders Jarryd |
| 9 | Miloslav Mecir |
| 10 | Kevin Curren |
|
|
|