|
Stefan Edberg won 6 Grand Slam singles titles, 3 Grand Slam doubles titles in his tennis career. Recognized by fans and players alike for being one of the most natural volleyers in the history of the game, Stefan Edberg was also one of the most liked.
Edberg put on a dramatic performance in his 1992 U. S. Open victory. He was losing in the fifth set of three matches, against Richard Krajicek, Ivan Lendl, and Michael Chang, but he pulled out a victory in each. Then he lost the first set of his final match against Pete Sampras before rallying to win in four sets...
| ♠ Name: | Stefan Bengt Edberg | |
| ♠ Nationality: | Swedish | |
| ♠ Birthdate: | Jan 19, 1966 | |
| ♠ Birth place: | Vastervik, Sweden | |
| ♠ Height: | 188 cm (6'2") | |
| ♠ Turned Pro: | 1983 | |
| ♠ Father: | Bengt Edberg | |
| ♠ Mother: | Barbro Edberg | |
| ♠ Brother: | Jan Edberg | |
| ♠ Wife: | Annette Olsen | |
| ♠ Married: | Vaxjo, April 18, 1992 | |
| ♠ Daughter: | Emilie Victoria Edberg (July 14, 1993) | |
| ♠ Coach: | Tony Pickard from 1983 to 1994 | |
| ♠ First Coach: | Percy Rosberg | |
| ♠ Home: | Kensington London, England | |
| ♠ Titles Won: | 41 | |
|
| ♣ 1885 | Australian Open (singles) | |
| ♣ 1987 | Australian Open (singles) | |
| ♣ 1988 | Wimbledon (singles) | |
| ♣ 1990 | Wimbledon (singles) | |
| ♣ 1991 | US Open (singles) | |
| ♣ 1992 | US Open (singles) | |
| ♣ 1987 | Australian Open doubles with Anders Jarryd | |
| ♣ 1987 | US Open doubles with Anders Jarryd | |
| ♣ 1996 | Australian Open doubles with Petr Korda | |
|
| ♣ 1884 | OLYMPICS Gold medal (exhibition games) | |
| ♣ 1988 | OLYMPICS Bronze medal SINGLES | |
| ♣ 1988 | OLYMPICS Bronze medal DOUBLES with Anders Jarryd | |
| ♣ 1983 | French Open junior | |
| ♣ 1983 | Wimbledon Open junior | |
| ♣ 1983 | US Open junior | |
| ♣ 1983 | Australian Open junior | |
| ♣ 1983 | Grand Slam junior | |
| ♣ 1989 | Masters | |
| ♣ 1985 | Masters doubles with Anders Jarryd | |
| ♣ 1986 | Masters doubles with Anders Jarryd | |
|
No. One Ranking
♠ 13-08-1990 to 27-01-1991
♠ 18-02-1991 to 07-07-1991
♠ 09-09-1991 to 09-02-1992
♠ 23-03-1992 to 12-04-1992
♠ 14-09-1992 to 04-10-1992
Total Number Of Weeks As Number One: 72 weeks
Career Five Set Records: 25-17
Head-to-Head
| Opponent |
Nat'l |
Win |
Losses |
| Ricardo Acuna | CHI | 1 | 0 |
| Chuck Adams | USA | 1 | 0 |
| Andre Agassi | USA | 3 | 6 |
| Ronald Agenor | HAI | 3 | 0 |
| Juan Aguilera | ESP | 1 | 1 |
| Karim Alami | MOR | 2 | 0 |
| Zeeshan Ali | IND | 1 | 0 |
| Johan Anderson | AUS | 1 | 0 |
| Matt Anger | USA | 3 | 0 |
| Paul Annacone | USA | 4 | 1 |
| Alex Antonitsch | AUT | 5 | 0 |
| Jimmy Arias | USA | 7 | 0 |
| Pablo Arraya | PER | 2 | 0 |
| Jordi Arrese | ESP | 1 | 0 |
| Carsten Arriens | GER | 1 | 0 |
| Corrado Barazzutti | ITA | 1 | 0 |
| Givaldo Barbosa | BRA | 1 | 0 |
| Shane Barr | AUS | 1 | 0 |
| Jeremy Bates | GBR | 2 | 0 |
| Patrick Baur | GER | 2 | 0 |
| Boris Becker | GER | 10 | 25 |
| Emilio Alvarez | ESP | 1 | 0 |
| Tarik Benhabiles | FRA | 1 | 0 |
| Alberto Berasategui | ESP | 3 | 1 |
| Jay Berger | USA | 1 | 1 |
| Christian Bergstrom | SWE | 5 | 0 |
| Hans-Dieter Beutel | GER | 1 | 0 |
| Stanislav Birner | CZE | 1 | 0 |
| Jonas Bjorkman | SWE | 0 | 1 |
| Byron Black | ZIM | 3 | 0 |
| Arnaud Boetsch | FRA | 10 | 1 |
| Stephane Bonneau | CAN | 1 | 0 |
| Jeff Borowiak | USA | 0 | 1 |
| Corrado Borroni | ITA | 1 | 0 |
| Lloyd Bourne | USA | 1 | 0 |
| Karsten Braasch | GER | 2 | 1 |
| Jimmy Brown | USA | 1 | 0 |
| Sergi Bruguera | ESP | 6 | 3 |
| Steve Bryan | USA | 1 | 0 |
| Fritz Buehning | USA | 2 | 0 |
| Jordi Burillo | ESP | 0 | 1 |
| Darren Cahill | AUS | 4 | 0 |
| Omar Camporese | ITA | 3 | 1 |
| Paolo Cane | ITA | 2 | 1 |
| Cristiano Caratti | ITA | 1 | 1 |
| Kenneth Carlsen | DEN | 2 | 1 |
| Johan Carlsson | SWE | 2 | 0 |
| Kent Carlsson | SWE | 1 | 0 |
| Peter Carlsson | SWE | 1 | 0 |
| Sergio Casal | ESP | 1 | 0 |
| Pat Cash | AUS | 8 | 2 |
| Paul Chamberlin | USA | 2 | 0 |
| Thierry Champion | FRA | 1 | 0 |
| Albert Chang | CAN | 1 | 0 |
| Michael Chang | USA | 12 | 9 |
| Andrei Cherkasov | RUS | 4 | 2 |
| Andrei Chesnokov | RUS | 5 | 1 |
| Francisco Clavet | ESP | 1 | 0 |
| Jose-Luis Clerc | ARG | 1 | 0 |
| Jose Antonio Conde | ESP | 1 | 0 |
| Grant Connell | CAN | 1 | 0 |
| Jimmy Connors | USA | 6 | 6 |
| Alex Corretja | ESP | 3 | 1 |
| Albert Costa | ESP | 1 | 0 |
| Carlos Costa | ESP | 1 | 0 |
| Jim Courier | USA | 4 | 6 |
| Kevin Curren | USA | 7 | 1 |
| Martin Damm | CZE | 1 | 0 |
| Xavier Daufresne | BEL | 1 | 0 |
| Martin Davis | USA | 5 | 0 |
| Scott Davis | USA | 5 | 1 |
| Horacio De La Pena | ARG | 2 | 0 |
| Mike De Palmer | USA | 1 | 0 |
| Olivier Delaitre | FRA | 4 | 0 |
| Steve Denton | USA | 2 | 0 |
| Bruce Derlin | NZL | 2 | 0 |
| Carlos Di Laura | PER | 1 | 0 |
| Mark Dickson | USA | 2 | 0 |
| Peter Doohan | AUS | 1 | 0 |
| Slava Dosedel | CZE | 0 | 1 |
| Steven Downs | NZL | 1 | 0 |
| Matt Doyle | USA | 1 | 0 |
| Scott Draper | USA | 1 | 0 |
| Hendrik Dreekmann | GER | 2 | 0 |
| Brad Drewett | AUS | 3 | 0 |
| Broderick Dyke | AUS | 2 | 0 |
| Eddie Edwards | RSA | 1 | 0 |
| Peter Elter | GER | 1 | 0 |
| Thomas Enqvist | SWE | 3 | 0 |
| Stefan Eriksson | SWE | 4 | 0 |
| Gaston Etlis | ARG | 1 | 0 |
| Kelly Evernden | NZL | 5 | 0 |
| Charlie Fancutt | AUS | 1 | 0 |
| Buff Farrow | USA | 1 | 0 |
| Ellis Ferreira | RSA | 1 | 0 |
| Wayne Ferreira | RSA | 3 | 1 |
| Frederik Fetterlein | POL | 1 | 1 |
| Wojtek Fibak | POL | 3 | 1 |
| Marcelo Filippini | URU | 2 | 0 |
| John Fitzgerald | AUS | 3 | 1 |
| Ken Flach | USA | 3 | 0 |
| Jean-Philippe Fleurian | FRA | 0 | 1 |
| Marc Flur | USA | 1 | 0 |
| Frederic Fontang | FRA | 1 | 0 |
| Guy Forget | FRA | 7 | 6 |
| Javier Frana | ARG | 3 | 0 |
| John Frawley | AUS | 2 | 0 |
| Marcel Freeman | USA | 1 | 1 |
| Richard Fromberg | AUS | 1 | 0 |
| Tsuyoshi Fukui | JPN | 1 | 0 |
| Renzo Furlan | ITA | 1 | 0 |
| Chris Garner | USA | 1 | 0 |
| Andrea Gaudenzi | ITA | 1 | 0 |
| Michael Geserer | GER | 1 | 0 |
| Sammy Giammalva Jr | USA | 3 | 0 |
| Tony Giammalva | USA | 1 | 0 |
| Brad Gilbert | USA | 15 | 4 |
| Hans Gildemeister | CHI | 0 | 1 |
| Marc-Kevin Goellner | GER | 1 | 3 |
| Dan Goldie | USA | 5 | 0 |
| Thomas Gollwitzer | GBR | 1 | 0 |
| Andres Gomez | ECU | 4 | 0 |
| Francisco Gonzalez | PAR | 0 | 1 |
| Brian Gottfried | USA | 0 | 1 |
| Jim Grabb | USA | 7 | 1 |
| Tim Gullikson | USA | 2 | 0 |
| Tom Gullikson | USA | 1 | 1 |
| Jan Gunnarsson | SWE | 3 | 1 |
| Magnus Gustafsson | SWE | 5 | 1 |
| Paul Haarhuis | NED | 5 | 0 |
| Thomas Haldin | SWE | 1 | 0 |
| Tim Henman | GBR | 2 | 0 |
| Rolf Hertzog | SUI | 1 | 0 |
| Jose Higueras | ESP | 0 | 1 |
| Sasa Hirszon | CRO | 1 | 0 |
| Jakob Hlasek | SUI | 15 | 1 |
| Marcos Hocevar | BRA | 1 | 0 |
| Thomas Hogstedt | SWE | 1 | 1 |
| Henrik Holm | SWE | 4 | 1 |
| Marcelo Ingaramo | ARG | 1 | 0 |
| Erick Iskersky | USA | 1 | 0 |
| Goran Ivanisevic | CRO | 9 | 10 |
| Martin Jaite | ARG | 3 | 1 |
| Andrew Jarrett | GBR | 1 | 0 |
| Anders Jarryd | SWE | 9 | 2 |
| Eric Jelen | GER | 2 | 1 |
| Thomas Johansson | SWE | 1 | 0 |
| Kelly Jones | USA | 1 | 0 |
| Lars Jonsson | SWE | 3 | 0 |
| Yevgeny Kafelnikov | RUS | 1 | 2 |
| Bernd Karbacher | GER | 1 | 1 |
| Damir Keretic | GER | 3 | 1 |
| Petr Korda | CZE | 4 | 5 |
| Eric Korita | USA | 1 | 1 |
| Richard Krajicek | NED | 3 | 4 |
| Mark Kratzmann | AUS | 1 | 0 |
| Aaron Krickstein | USA | 7 | 4 |
| Johan Kriek | USA | 6 | 3 |
| Ramesh Krishnan | IND | 6 | 1 |
| Nicklas Kroon | SWE | 2 | 0 |
| Jan Kroslak | SVK | 1 | 0 |
| Karol Kucera | SVK | 1 | 0 |
| Patrik Kuhnen | GER | 2 | 0 |
| Nicklas Kulti | SWE | 0 | 1 |
| Jay Lapidus | USA | 1 | 0 |
|
| Opponent |
Nat'l |
Win |
Losses |
| Brent Larkham | AUS | 1 | 0 |
| Magnus Larsson | SWE | 2 | 2 |
| Leonardo Lavalle | MEX | 3 | 1 |
| Mike Leach | USA | 2 | 1 |
| Henri Leconte | FRA | 6 | 1 |
| Ivan Lendl | USA | 14 | 13 |
| John Letts | USA | 1 | 0 |
| Chris Lewis | GBR | 1 | 0 |
| John Lloyd | GBR | 2 | 0 |
| Peter Lundgren | SWE | 8 | 0 |
| Francisco Maciel | MEX | 1 | 0 |
| Alberto Mancini | ARG | 2 | 0 |
| Amos Mansdorf | ISR | 10 | 0 |
| Gabriel Markus | ARG | 1 | 0 |
| Todd Martin | USA | 3 | 4 |
| Oscar Martinez | ESP | 1 | 0 |
| Eduardo Masso | BEL | 1 | 0 |
| Wally Masur | AUS | 7 | 0 |
| Shuzo Matsuoka | JPN | 1 | 1 |
| Luiz Mattar | BRA | 2 | 0 |
| Richard Matuszewski | USA | 3 | 0 |
| Andreas Maurer | GER | 2 | 0 |
| Sandy Mayer | USA | 0 | 1 |
| Tim Mayotte | USA | 5 | 1 |
| John McEnroe | USA | 6 | 7 |
| Patrick McEnroe | USA | 1 | 0 |
| Paul McNamee | AUS | 2 | 0 |
| Miloslav Mecir | CZE | 10 | 5 |
| Andrei Medvedev | UKR | 4 | 2 |
| Claudio Mezzadri | SUI | 3 | 0 |
| Glenn Michibata | CAN | 1 | 0 |
| Christian Miniussi | ARG | 1 | 0 |
| Tony Mmoh | NGR | 1 | 0 |
| Barry Moir | RSA | 1 | 0 |
| Heiner Moraing | GER | 1 | 0 |
| Agustin Moreno | MEX | 1 | 0 |
| Jamie Morgan | AUS | 0 | 1 |
| Carlos Moya | ESP | 1 | 0 |
| Alexander Mronz | GER | 3 | 0 |
| Gary Muller | RSA | 2 | 1 |
| Thomas Muster | AUT | 10 | 0 |
| Todd Nelson | USA | 1 | 0 |
| Daniel Nestor | CAN | 1 | 1 |
| Tom Nijssen | NED | 1 | 0 |
| Yannick Noah | FRA | 6 | 0 |
| Dick Norman | BEL | 0 | 1 |
| Karel Novacek | CZE | 3 | 1 |
| Jiri Novak | CZE | 2 | 0 |
| Joakim Nystrom | SWE | 0 | 3 |
| Marko Ostoja | CRO | 2 | 0 |
| Veli Paloheimo | FIN | 1 | 0 |
| Claudio Panatta | ITA | 1 | 0 |
| David Pate | USA | 7 | 2 |
| Brad Pearce | USA | 2 | 0 |
| Nicolas Pereira | VEN | 2 | 1 |
| Guillermo Perez-Roldan | ARG | 1 | 1 |
| Diego Perez | URU | 1 | 0 |
| Shahar Perkiss | ISR | 2 | 0 |
| Mikael Pernfors | SWE | 1 | 3 |
| Stefano Pescosolido | ITA | 2 | 0 |
| Mark Petchey | GBR | 1 | 0 |
| Hank Pfister | USA | 1 | 0 |
| Mark Philippoussis | AUS | 1 | 1 |
| Bernhard Pils | AUT | 1 | 0 |
| Libor Pimek | BEL | 1 | 0 |
| Juan Pino | CUB | 1 | 0 |
| Cedric Pioline | FRA | 4 | 2 |
| Dimitri Poliakov | UKR | 1 | 0 |
| Gianluca Pozzi | ITA | 1 | 0 |
| Chris Pridham | CAN | 3 | 0 |
| David Prinosil | GER | 1 | 1 |
| Goran Prpic | CRO | 1 | 2 |
| Mel Purcell | USA | 1 | 0 |
| Patrick Rafter | AUS | 3 | 0 |
| Aki Rahunen | FIN | 1 | 0 |
| Eyal Ran | ISR | 1 | 0 |
| Pedro Rebolledo | CHI | 1 | 0 |
| Lars Rehmann | GER | 1 | 0 |
| Richey Reneberg | USA | 6 | 1 |
| Joern Renzenbrink | GER | 1 | 0 |
| Marcelo Rios | CHI | 1 | 0 |
| Juan Antonio Rodriguez | ESP | 1 | 0 |
| Christophe Vasselin | FRA | 1 | 0 |
| John Ross | USA | 1 | 0 |
| Marc Rosset | SUI | 3 | 1 |
| Derrick Rostagno | USA | 4 | 0 |
| Lionel Roux | FRA | 0 | 1 |
| Greg Rusedski | GBR | 1 | 0 |
| Christian Ruud | NOR | 1 | 0 |
| John Sadri | USA | 1 | 0 |
| Pete Sampras | USA | 6 | 8 |
| Emilio Sanchez | ESP | 9 | 3 |
| Javier Sanchez | ESP | 6 | 0 |
| Davide Sanguinetti | ITA | 2 | 0 |
| Fabrice Santoro | FRA | 3 | 1 |
| Danny Sapsford | GBR | 1 | 0 |
| Nick Saviano | USA | 0 | 1 |
| Gilbert Schaller | AUT | 1 | 0 |
| Michiel Schapers | NED | 3 | 0 |
| Bud Schultz | USA | 2 | 0 |
| Hans Schwaier | GER | 1 | 0 |
| Florin Segarceanu | ROM | 1 | 0 |
| Robert Seguso | USA | 2 | 0 |
| Bryan Shelton | USA | 1 | 0 |
| Leif Shiras | USA | 1 | 0 |
| Jan Siemerink | NED | 6 | 2 |
| Stefan Simonsson | SWE | 1 | 0 |
| Horst Skoff | AUT | 6 | 0 |
| Tomas Smid | CZE | 2 | 1 |
| Roger Smith | BAH | 3 | 0 |
| Olivier Soules | FRA | 1 | 0 |
| Milan Srejber | CZE | 6 | 0 |
| Roland Stadler | SUI | 1 | 0 |
| Grant Stafford | RSA | 3 | 0 |
| Jonathan Stark | USA | 4 | 0 |
| Carl-Uwe Steeb | GER | 4 | 0 |
| Larry Stefanki | USA | 2 | 0 |
| Ulf Stenlund | SWE | 2 | 1 |
| Brett Steven | NZL | 4 | 0 |
| Christo Steyn | RSA | 2 | 0 |
| Michael Stich | GER | 6 | 10 |
| Sandon Stolle | AUS | 1 | 2 |
| Jason Stoltenberg | AUS | 6 | 1 |
| Martin Strelba | CZE | 0 | 2 |
| Henrik Sundstrom | SWE | 1 | 1 |
| Jonas Svensson | SWE | 10 | 0 |
| Andrew Sznajder | CAN | 1 | 0 |
| Mario Tabares | CUB | 1 | 0 |
| Jeff Tarango | USA | 3 | 0 |
| Balazs Taroczy | HUN | 2 | 0 |
| Michael Tebbutt | AUS | 2 | 0 |
| Eliot Teltscher | USA | 1 | 0 |
| Mikael Tillstrom | SWE | 0 | 1 |
| Thierry Tulasne | FRA | 1 | 0 |
| Daniel Vacek | CZE | 2 | 1 |
| Marian Vajda | SVK | 1 | 0 |
| Christo Van Rensburg | RSA | 4 | 0 |
| Jairo Velasco | ESP | 0 | 1 |
| Danie Visser | RSA | 1 | 0 |
| Adrian Voinea | ROM | 2 | 0 |
| Paul Vojtischek | GER | 1 | 0 |
| Alexander Volkov | RUS | 4 | 3 |
| Andres Vysand | GER | 1 | 0 |
| Fredrik Waern | SWE | 1 | 0 |
| Jack Waite | USA | 1 | 0 |
| Malivai Washington | USA | 7 | 2 |
| Robbie Weiss | USA | 1 | 1 |
| Paul Wekesa | KEN | 1 | 0 |
| Michael Westphal | GER | 2 | 0 |
| David Wheaton | USA | 4 | 1 |
| Fernon Wibier | NED | 1 | 0 |
| Mats Wilander | SWE | 9 | 11 |
| Vallis Wilder | USA | 1 | 0 |
| Chris Wilkinson | GBR | 1 | 0 |
| Tim Wilkison | USA | 8 | 0 |
| Eric Winogradsky | FRA | 0 | 1 |
| Todd Witsken | USA | 1 | 0 |
| Todd Woodbridge | AUS | 2 | 0 |
| Mark Woodforde | AUS | 2 | 1 |
| Bart Wuyts | BEL | 1 | 0 |
| Simon Youl | AUS | 1 | 0 |
| Jaime Yzaga | PER | 1 | 2 |
| Slobodan Zivojinovic | YUG | 2 | 1 |
| Markus Zoecke | GER | 3 | 0 |
| Total |   | 806 | 270 |
|
|
Leading : 274
Trailing : 38
Tie : 18
Total : 330
|