|
Year-End Number 1 Ranked Players
| Year | Number One |
| 1914 | Maurice McLoughlin |
| 1915 | no rankings |
| 1916 | no rankings |
| 1917 | no rankings |
| 1918 | no rankings |
| 1919 | Gerald Patterson |
| 1920 | Bill Tilden |
| 1921 | Bill Tilden |
| 1922 | Bill Tilden |
| 1923 | Bill Tilden |
| 1924 | Bill Tilden |
| 1925 | Bill Tilden |
| 1926 | Rene Lacoste |
| 1927 | Rene Lacoste |
| 1928 | Henri Cochet |
| 1929 | Henri Cochet |
| 1930 | Henri Cochet |
| 1931 | Henri Cochet |
| 1932 | Ellsworth Vines |
| 1933 | Jack Crawford |
| 1934 | Fred Perry |
| 1935 | Fred Perry |
| 1936 | Fred Perry |
| 1937 | Don Budge |
| 1938 | Don Budge |
| 1939 | Bobby Riggs |
| 1940 | no rankings |
| 1941 | no rankings |
| 1942 | no rankings |
| 1943 | no rankings |
| 1944 | no rankings |
| 1945 | no rankings |
| 1946 | Jack Kramer |
| 1947 | Jack Kramer |
| 1948 | Frank Parker |
| 1949 | Pancho Gonzales |
| 1950 | Budge Patty |
| 1951 | Frank Sedgman |
| 1952 | Frank Sedgman |
| 1953 | Tony Trabert |
| 1954 | Jaroslav Drobny |
| 1955 | Tony Trabert |
| 1956 | Lew Hoad |
| 1957 | Ashley Cooper |
| 1958 | Ashley Cooper |
| 1959 | Neale Fraser |
| 1960 | Neale Fraser |
| 1961 | Rod Laver |
| 1962 | Rod Laver |
| 1963 | Rafael Osuna |
| 1964 | Roy Emerson |
| 1965 | Roy Emerson |
| 1966 | Manuel Santana |
| 1967 | John Newcombe |
| 1968 | Rod Laver |
| 1969 | Rod Laver |
| 1970 | John Newcombe |
| 1971 | John Newcombe |
| 1972 | Ilie Nastase |
| 1973 | Ilie Nastase |
| 1974 | Jimmy Connors |
| xxxxx | Computer Starts |
| 1975 | Jimmy Connors |
| 1976 | Jimmy Connors |
| 1977 | Jimmy Connors |
| 1978 | Jimmy Connors |
| 1979 | Bjorn Borg |
| 1980 | Bjorn Borg |
| 1981 | John McEnroe |
| 1982 | John McEnroe |
| 1983 | John McEnroe |
| 1984 | John McEnroe |
| 1985 | Ivan Lendl |
| 1986 | Ivan Lendl |
| 1987 | Ivan Lendl |
| 1988 | Mats Wilander |
| 1989 | Ivan Lendl |
| 1990 | Stefan Edberg |
| 1991 | Stefan Edberg |
| 1992 | Jim Courier |
| 1993 | Pete Sampras |
| 1994 | Pete Sampras |
| 1995 | Pete Sampras |
| 1996 | Pete Sampras |
| 1997 | Pete Sampras |
| 1998 | Pete Sampras |
| 1999 | Andre Agassi |
| 2000 | Gustavo Kuerten |
| 2001 | Lleyton Hewitt |
| 2002 | Lleyton Hewitt |
| 2003 | Andy Roddick |
| 2004 | Roger Federer |
| 2005 | Roger Federer |
| 2006 | Roger Federer |
| 2007 | Roger Federer |
|
MULTIPLE WINNERS
- Bill Tilden and Pete Sampras (6)
- Jimmy Connors (5)
- Henri Cochet, Rod Laver, Ivan Lendl, John McEnroe, and Roger Federer (4)
- John Newcombe, and Fred Perry (3)
- Bjorn Borg, Don Budge, Ashley Cooper, Stefan Edberg, Roy Emerson, Neale Fraser, Jack Kramer, Rene Lacoste, Ilie Nastase, Frank Sedgman, Tony Trabert, and Lleyton Hewitt (2)
NOTE: Before 1972 there was an unofficial world ranking determined by the London Daily Telegraph from 1914.
< This page was last modified on:
>
|
|